FLINTlicense watch
Every new Minnesota contracting business, every week
Brand-new contractors need general liability, workers' comp, bonds, trucks, software, a website, and a supply account. Each week you get a CSV of the businesses the Minnesota Department of Labor and Industry just licensed: residential building, electrical, plumbing and mechanical.
$49/month. Weekly CSV. Business entities only. Cancel anytime.
Volume
From the DLI export (pulled Nov 1, 2026): 26 to 56 new active business licenses a week from July through October 2026, newest issued 10/30/2026.
Sample: real rows, newest first
| Business | License | City | Licensed |
|---|---|---|---|
| CABIN COUNTRY PLUMING AND HEATING LLC | Plumbing Contractor | Waite Park | 10/30/2026 |
| SOUCEK MECHANICAL LLC | Mechanical Contractor Bond | Saint Peter | 10/30/2026 |
| Skyline Home Improvements LLC | Residential Remodeler Contractor | Fargo | 10/29/2026 |
| Rebuilt Remodeling LLC | Residential Building Contractor | Rochester | 10/29/2026 |
| French Lake Build Company LLC | Residential Building Contractor | Dayton | 10/29/2026 |
| Purpose Built MN LLC | Residential Building Contractor | Columbus | 10/29/2026 |
| HN HOMES LLC | Residential Building Contractor | Minneapolis | 10/29/2026 |
| Nordhaus Electric LLC | Class A Electrical Contractor | Roberts | 10/29/2026 |
Paid rows also include license number, expiration date, address and phone as filed with DLI.
Source: Minnesota DLI public license export. Marketing use only; not a consumer report.