FLINTTECH Metro Permit Leads: All trades
Each week you get every newly issued City of Minneapolis construction permit: job value, address, scope of work and the contractor who pulled it, as an email plus a CSV. Built for contractors, suppliers and subs in every trade (roofing, HVAC, plumbing, windows, solar, commercial). Public city records only. No homeowner names. $249/month, cancel anytime.
| Value | Issued | Address | Contractor | Scope |
|---|---|---|---|---|
| $3,200,000 | 2026-10-26 | 1931 WEST BROADWAY, Minneapolis, MN | FRERICHS CONSTRUCTION CO | Renovation of all units, common areas, and portions of exterior of existing apar |
| $3,200,000 | 2026-10-26 | 1931 WEST BROADWAY, Minneapolis, MN | FRERICHS CONSTRUCTION CO | Renovation of all units, common areas, and portions of exterior of existing apar |
| $3,200,000 | 2026-10-26 | 1931 WEST BROADWAY, Minneapolis, MN | FRERICHS CONSTRUCTION CO | Renovation of all units, common areas, and portions of exterior of existing apar |
| $900,000 | 2026-10-27 | 2436 ELLIOT AVE, Minneapolis, MN | Molina General Contractors LLC | construct three story 6-unit slab on grade apartment building. certificate of o |
| $700,000 | 2026-10-26 | 5315 38TH AVE S, Minneapolis, MN | GREATSTONE CONTRACTING | FIRE DAMAGED RESTORATION REPAIRS AND 2ND FLOOR ADDITION OF EXISTING SINGLE FAMIL |
See the full sample email or download all 1017 rows free, no signup needed.
Live City of Minneapolis permit data for the 7 days since 2026-10-25, fetched 2026-11-01. Weekly counts vary.