FLINTTECH Metro Permit Leads: Windows
Each week you get every newly issued City of Minneapolis window replacement permit: job value, address, scope of work and the contractor who pulled it, as an email plus a CSV. Built for window installers, distributors and exterior contractors. Public city records only. No homeowner names. $199/month, cancel anytime.
| Value | Issued | Address | Contractor | Scope |
|---|---|---|---|---|
| $46,000 | 2026-10-29 | 3022 47TH AVE S, Minneapolis, MN | RENEWAL BY ANDERSEN CORP | Replace 15 windows within existing openings. |
| $30,860 | 2026-10-25 | 5345 43RD AVE S, Minneapolis, MN | RENEWAL BY ANDERSEN CORP | Replace 15 windows within existing openings. |
| $27,687 | 2026-10-29 | 2538 3RD ST NE, Minneapolis, MN | GREAT PLAINS WINDOWS AND DOORS | Replace 13 windows within existing openings. |
| $18,987 | 2026-10-28 | 4705 DREW AVE S, Minneapolis, MN | Renda the Roofer | Roof replacement on home only Replace two windows |
| $17,000 | 2026-10-29 | 3205 40TH AVE S, Minneapolis, MN | RENEWAL BY ANDERSEN CORP | Replace 5 windows within existing openings. |
See the full sample email or download all 33 rows free, no signup needed.
Live City of Minneapolis permit data for the 7 days since 2026-10-25, fetched 2026-11-01. Weekly counts vary.