FLINTTECH Metro Permit Leads: Roofing
Each week you get every newly issued City of Minneapolis roofing permit: job value, address, scope of work and the contractor who pulled it, as an email plus a CSV. Built for roofers, roofing suppliers and gutter/exterior subs. Public city records only. No homeowner names. $199/month, cancel anytime.
| Value | Issued | Address | Contractor | Scope |
|---|---|---|---|---|
| $235,509 | 2026-10-27 | 2800 GIRARD AVE S, Minneapolis, MN | SELA ROOFING AND REMODELING INC | Tear off and re-roof flat roof. |
| $59,052 | 2026-10-28 | 3029 FRANCE AVE S, Minneapolis, MN | RAYCO CONSTRUCTION INC | re-roof N 1/2 of building. 60 mil TPO rhino bond. 2 " ISO insulation, new drain |
| $47,000 | 2026-10-26 | 5925 CLINTON AVE, Minneapolis, MN | Paris Roofing LLC | Replace roof with Edco steel standing seam |
| $33,395 | 2026-10-27 | 863 23RD AVE SE, Minneapolis, MN | HAMPTON EXTERIORS LLC | Re-roof the dwelling, new flashings, replacing existing skylights. Attic inspect |
| $33,200 | 2026-10-26 | 2627 TAYLOR ST NE, Minneapolis, MN | RAYCO CONSTRUCTION INC | tearoff and reroof |
See the full sample email or download all 86 rows free, no signup needed.
Live City of Minneapolis permit data for the 7 days since 2026-10-25, fetched 2026-11-01. Weekly counts vary.