189 new Minneapolis permits since 2026-10-25, $1,331,660 total declared job value. Top 25 by value below; the full list is in the attached CSV.
| Value | Issued | Contractor | MN license | Address | Scope |
|---|---|---|---|---|---|
| $445,100 | 2026-10-29 | Schadegg Mechanical | NOT FOUND (residential DLI) | 241 5TH AVE N, Minneapolis, MN | 7th floor according to the piping plan sheet. Duct distribution on existing air handling unit. Includes (8) new FPVAVs, (16) new VAVs, (4) new fan coil units], and (1) exhaust fan. BLDG1203235 |
| $135,000 | 2026-10-30 | Norse Home solutions | NOT FOUND (residential DLI) | 117 LAKE ST W, Minneapolis, MN | HVAC system alteration, installing split DX units, ERVs, grease hood, grease exhaust fans, make-up air unit, GRDs and all associated ductworks. |
| $108,000 | 2026-10-29 | Cool Air Mechanical Inc | NOT FOUND (residential DLI) | 3400 42ND ST E, Minneapolis, MN | Ensure the mechanical inspector is shown the wall panels before installing under the commercial hood because, 3 in standoff panels as noted for in the hood schedule isn't sufficient to determine compliance with NFPA 96 section 4.2.3.2 has been met. Wher |
| $55,000 | 2026-10-30 | Rosnow Industrial LLC | NOT FOUND (residential DLI) | 1810 FRANKLIN AVE E, Minneapolis, MN | Demolish a section of heating water main piping and replace with a larger size. Provide piping to several VAV reheat coils. All work to be completed on the second floor. |
| $54,000 | 2026-10-30 | Area Mechanical LLC | NOT FOUND (residential DLI) | 4755 LONGFELLOW AVE, Minneapolis, MN | 1. Furnace capacity 80K Btu/Hr & Condensing unit 4 tons to meet the economizer exception. HVAC system alteration, installing 80k furnace with DX coil and 4 tons condensing unit, ERV unit, exhaust fans, electric baseboard and unit heaters, air curtain, |
| $50,100 | 2026-10-28 | Legacy Companies Inc | NOT FOUND (residential DLI) | 43 MAIN ST SE, Minneapolis, MN | HVAC system alteration, replacing make-up air unit, three fan-powered units and associated ductwork per approved plans. |
| $36,325 | 2026-10-30 | Associated Mechanical Contractors Inc | NOT FOUND (residential DLI) | 901 LYNDALE PL, Minneapolis, MN | Replace Furnace - 40,0000 BTU each - Unit #s 101, 102, 103, 202, 203, 302, 303 |
| $36,150 | 2026-10-27 | United States Mechanical Inc | NOT FOUND (residential DLI) | 5554 34TH AVE S, Minneapolis, MN | Direct replacement of each; 1 existing make up air unit, (2) existing exhaust fans, 1 existing furnace, evaporator coil, and condenser. Adding S.S. wall panels under existing hood. |
| $32,400 | 2026-10-27 | SWIFT HEATING & AIR CONDITIONING INC | NOT FOUND (residential DLI) | 1320 7TH ST SE, Minneapolis, MN | All new ductwork, furnace, ac, and ventilation work per approved plan. |
| $26,765 | 2026-10-30 | Associated Mechanical Contractors Inc | NOT FOUND (residential DLI) | 1001 11TH AVE N, Minneapolis, MN | Replace Furnace 60,0000 BTU, Unit 102, 40,0000 BTU - Unit #s 201, 202, 301, 303 |
| $25,750 | 2026-10-30 | Associated Mechanical Contractors Inc | NOT FOUND (residential DLI) | 900 ALDRICH AVE N, Minneapolis, MN | Replace Furnace -40,0000 BTU each - Unit #s 103, 202, 203, 301, 303 |
| $25,500 | 2026-10-27 | Master Mechanical Inc | NOT FOUND (residential DLI) | 1313 NICOLLET MALL, Minneapolis, MN | Addition: Adding a dedication 2" gas line to 200kw generator |
| $20,875 | 2026-10-30 | Associated Mechanical Contractors Inc | NOT FOUND (residential DLI) | 1101 7TH ST N, Minneapolis, MN | Replace Furnace - 40,0000 BTU each - Unit #s 101, 103, 201, 202 |
| $18,576 | 2026-10-26 | Metropolitan Mechanical Contractors | NOT FOUND (residential DLI) | 303 HENNEPIN AVE E, Minneapolis, MN | Replace like for like 4 ton packaged RTU Review Note: Unless technically unfeasible, new and replacement rooftop equipment shall be provided with insulated curbs as described in the 2024 Minnesota Energy Code Sections 5.5.3.1and 6.1.1.3.6 - whi |
| $15,000 | 2026-10-30 | GV Heating and Air Inc | NOT FOUND (residential DLI) | 3455 GIRARD AVE S, Minneapolis, MN | Install Lennox mini split system with 2 heads |
| $13,750 | 2026-10-26 | Perfection Heating and Air Conditioning Inc | NOT FOUND (residential DLI) | 4744 BEARD AVE S, Minneapolis, MN | Install Panasonic WhisperValue / FV-0510VS1 / DSG 69146 and Broan - 641 / 147641 (MHD017), Bath Fan Duct Through Sidewall, Kitchen Exhaust Through Sidewall 300 CFM or Less (Includes: Rough In and Final Connection), Dryer Vent Ducting (Includes Exterior Ho |
| $12,900 | 2026-10-30 | Associated Mechanical Contractors Inc | NOT FOUND (residential DLI) | 1041 ALDRICH AVE N, Minneapolis, MN | Replace Furnace -80,0000 BTU each - Unit #s 301, 302 |
| $10,850 | 2026-10-30 | Associated Mechanical Contractors Inc | NOT FOUND (residential DLI) | 1021 7TH ST N, Minneapolis, MN | ReplaceFurnace - 40,0000 BTU each - Unit #s 102, 302 |
| $10,300 | 2026-10-30 | Associated Mechanical Contractors Inc | NOT FOUND (residential DLI) | 953 7TH ST N, Minneapolis, MN | Replace Furnace - 40,0000 BTU each - Unit #s 201, 301 |
| $10,300 | 2026-10-30 | Associated Mechanical Contractors Inc | NOT FOUND (residential DLI) | 1032 ALDRICH AVE N #101, Minneapolis, MN | ReplaceFurnace - 40,0000 BTU each - Unit #s 101, 201 |
| $10,000 | 2026-10-30 | Midland HVAC LLC | NOT FOUND (residential DLI) | 2506 DUPONT AVE N, Minneapolis, MN | Replace boiler - four-plex |
| $9,500 | 2026-10-29 | Blue Ox Heating and Air LLC | NOT FOUND (residential DLI) | 718 WASHINGTON AVE N #516, Minneapolis, MN | Furnace and AC Replacement |
| $9,500 | 2026-10-29 | Blue Ox Heating and Air LLC | NOT FOUND (residential DLI) | 718 WASHINGTON AVE N #516, Minneapolis, MN | Furnace and AC Replacement |
| $9,500 | 2026-10-29 | Blue Ox Heating and Air LLC | NOT FOUND (residential DLI) | 718 WASHINGTON AVE N #516, Minneapolis, MN | Furnace and AC Replacement |
| $9,250 | 2026-10-27 | Legacy Companies Inc | NOT FOUND (residential DLI) | 4999 FRANCE AVE S, Minneapolis, MN | Extend out 4 existing supply runs, add (3) new return air transfers, add (2) exhaust diffusers to changing rooms (tie into existing), and add electric heater to vestibule |
Source: City of Minneapolis CCS_Permits open data (nightly refresh), fetched 2026-11-01T06:09:14.491Z. Public permit records; no homeowner names included. Terms: https://flinttech-store.pages.dev/terms/